<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ittinaneela.com&#187; stocks</title>
	<atom:link href="http://ittinaneela.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ittinaneela.com</link>
	<description>Home Health Money and Care</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long Term Investments for the Future</title>
		<link>http://ittinaneela.com/761/long-term-investments-for-the-future/</link>
		<comments>http://ittinaneela.com/761/long-term-investments-for-the-future/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:30:34 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=761</guid>
		<description><![CDATA[If you are ready to invest money for a future event, such as retirement or a child’s college education, you have several options. You do not have to invest in risky stocks or ventures. You can easily invest your money in ways that are very safe, which will show a decent return over a long period of time. First consider bonds. There are various types of bonds that you can purchase. Bond’s are similar to Certificates of Deposit. Instead of being issued by banks, however, bonds are issued by the Government. Depending on the type of bonds that you buy, your initial investment may double over a specific period of time. Mutual funds are also relatively safe. Mutual funds exist when a group of investors put their money together to buy stocks, bonds, or other investments. A fund manager typically decides how the money will be invested. All you need to do is find a reputable, qualified broker who handles mutual funds, and he or she will invest your money, along with other client’s money. Mutual funds are a bit riskier than bonds. Stocks are another vehicle for long term investments. Shares of stocks are essentially shares of ownership in [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/761/long-term-investments-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Know When to Sell Your Stocks</title>
		<link>http://ittinaneela.com/568/how-to-know-when-to-sell-your-stocks/</link>
		<comments>http://ittinaneela.com/568/how-to-know-when-to-sell-your-stocks/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:16:52 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[when to sell]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=568</guid>
		<description><![CDATA[While quite a bit of time and research goes into selecting stocks, it is often hard to know when to pull out – especially for first time investors. The good news is that if you have chosen your stocks carefully, you won’t need to pull out for a very long time, such as when you are ready to retire. But there are specific instances when you will need to sell your stocks before you have reached your financial goals. You may think that the time to sell is when the stock value is about to drop – and you may even be advised by your broker to do this. But this isn’t necessarily the right course of action. Stocks go up and down all the time, depending on the economy…and of course the economy depends on the stock market as well. This is why it is so hard to determine whether you should sell your stock or not. Stocks go down, but they also tend to go back up. You have to do more research, and you have to keep up with the stability of the companies that you invest in. Changes in corporations have a profound impact on the [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/568/how-to-know-when-to-sell-your-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Money Should You Invest?</title>
		<link>http://ittinaneela.com/549/how-much-money-should-you-invest/</link>
		<comments>http://ittinaneela.com/549/how-much-money-should-you-invest/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:01:23 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=549</guid>
		<description><![CDATA[Many first time investors think that they should invest all of their savings. This isn’t necessarily true. To determine how much money you should invest, you must first determine how much you actually can afford to invest, and what your financial goals are. First, let’s take a look at how much money you can currently afford to invest. Do you have savings that you can use? If so, great! However, you don’t want to cut yourself short when you tie your money up in an investment. What were your savings originally for?]]></description>
		<wfw:commentRss>http://ittinaneela.com/549/how-much-money-should-you-invest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

