<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ittinaneela.com&#187; Money</title>
	<atom:link href="http://ittinaneela.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://ittinaneela.com</link>
	<description>Home Health Money and Care</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investment Strategy</title>
		<link>http://ittinaneela.com/748/investment-strategy/</link>
		<comments>http://ittinaneela.com/748/investment-strategy/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:29:35 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=748</guid>
		<description><![CDATA[Because investing is not a sure thing in most cases, it is much like a game – you don’t know the outcome until the game has been played and a winner has been declared. Anytime you play almost any type of game, you have a strategy. Investing isn’t any different – you need an investment strategy. An investment strategy is basically a plan for investing your money in various types of investments that will help you meet your financial goals in a specific amount of time. Each type of investment contains individual investments that you must choose from. A clothing store sells clothes – but those clothes consist of shirts, pants, dresses, skirts, undergarments, etc. The stock market is a type of investment, but it contains different types of stocks, which all contain different companies that you can invest in. If you haven’t done your research, it can quickly become very confusing – simply because there are so many different types of investments and individual investments to choose from. This is where your strategy, combined with your risk tolerance and investment style all come into play. If you are new to investments, work closely with a financial planner before making [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/748/investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for Retirement</title>
		<link>http://ittinaneela.com/744/investing-for-retirement/</link>
		<comments>http://ittinaneela.com/744/investing-for-retirement/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:23:59 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=744</guid>
		<description><![CDATA[Retirement may be a long way off for you – or it might be right around the corner. No matter how near or far it is, you’ve absolutely got to start saving for it now. However, saving for retirement isn’t what it used to be with the increase in cost of living and the instability of social security. You have to invest for your retirement, as opposed to saving for it! Let’s start by taking a look at the retirement plan offered by your company. Once upon a time, these plans were quite sound. However, after the Enron upset and all that followed, people aren’t as secure in their company retirement plans anymore. If you choose not to invest in your company’s retirement plan, you do have other options. First, you can invest in stocks, bonds, mutual funds, certificates of deposit, and money market accounts. You do not have to state to anybody that the returns on these investments are to be used for retirement. Just simply let your money grow overtime, and when certain investments reach their maturity, reinvest them and continue to let your money grow. You can also open an Individual Retirement Account (IRA). IRA’s are quite [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/744/investing-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Know When to Sell Your Stocks</title>
		<link>http://ittinaneela.com/568/how-to-know-when-to-sell-your-stocks/</link>
		<comments>http://ittinaneela.com/568/how-to-know-when-to-sell-your-stocks/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:16:52 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[when to sell]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=568</guid>
		<description><![CDATA[While quite a bit of time and research goes into selecting stocks, it is often hard to know when to pull out – especially for first time investors. The good news is that if you have chosen your stocks carefully, you won’t need to pull out for a very long time, such as when you are ready to retire. But there are specific instances when you will need to sell your stocks before you have reached your financial goals. You may think that the time to sell is when the stock value is about to drop – and you may even be advised by your broker to do this. But this isn’t necessarily the right course of action. Stocks go up and down all the time, depending on the economy…and of course the economy depends on the stock market as well. This is why it is so hard to determine whether you should sell your stock or not. Stocks go down, but they also tend to go back up. You have to do more research, and you have to keep up with the stability of the companies that you invest in. Changes in corporations have a profound impact on the [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/568/how-to-know-when-to-sell-your-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Money Should You Invest?</title>
		<link>http://ittinaneela.com/549/how-much-money-should-you-invest/</link>
		<comments>http://ittinaneela.com/549/how-much-money-should-you-invest/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:01:23 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=549</guid>
		<description><![CDATA[Many first time investors think that they should invest all of their savings. This isn’t necessarily true. To determine how much money you should invest, you must first determine how much you actually can afford to invest, and what your financial goals are. First, let’s take a look at how much money you can currently afford to invest. Do you have savings that you can use? If so, great! However, you don’t want to cut yourself short when you tie your money up in an investment. What were your savings originally for?]]></description>
		<wfw:commentRss>http://ittinaneela.com/549/how-much-money-should-you-invest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Your Feet Wet – Begin Investing</title>
		<link>http://ittinaneela.com/540/getting-your-feet-wet-%e2%80%93-begin-investing/</link>
		<comments>http://ittinaneela.com/540/getting-your-feet-wet-%e2%80%93-begin-investing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:29:45 +0000</pubDate>
		<dc:creator>Krick</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[get started]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=540</guid>
		<description><![CDATA[If you are anxious to get your investments started, you can get started right away without having a lot of knowledge about the stock market. Start by being a conservative investor with a low risk tolerance. This will give you a way to making your money grow while you learn more about investing. Start with an interest bearing savings account. You may already have one. If you don’t, you should. A savings account can be opened at the same bank that you do your checking at – or at any other bank. A savings account should pay 2 – 4% on the money that you have in the account. It’s not a lot of money – unless you have a million dollars in that account – but it is a start, and it is money making money. Next, invest in money market funds. This can often be done through your bank. These funds have higher interest payouts than typical savings accounts, but they work much the same way. These are short term investments, so your money won’t be tied up for a long period of time – but again, it is money making money. Certificates of Deposit are also sound [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/540/getting-your-feet-wet-%e2%80%93-begin-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Different Types of Bonds</title>
		<link>http://ittinaneela.com/519/different-types-of-bonds/</link>
		<comments>http://ittinaneela.com/519/different-types-of-bonds/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:08:17 +0000</pubDate>
		<dc:creator>Krick</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=519</guid>
		<description><![CDATA[Investing in bonds is very safe, and the returns are usually very good. There are four basic types of bonds available and they are sold through the Government, through corporations, state and local governments, and foreign governments. The greatest thing about bonds is that you will get your initial investment back. This makes bonds the perfect investment vehicle for those who are new to investing, or for those who have a low risk tolerance. The United States Government sells Treasury Bonds through the Treasury Department. You can purchase Treasury Bonds with maturity dates ranging from three months to thirty years. Treasury bonds include Treasury Notes (T-Notes), Treasury Bills (T-Bills), and Treasury Bonds. All Treasury bonds are backed by the United States Government, and tax is only charged on the interest that the bonds earn. Corporate bonds are sold through public securities markets. A corporate bond is essentially a company selling its debt. Corporate bonds usually have high interest rates, but they are a bit risky. If the company goes belly-up, the bond is worthless. State and local Governments also sell bonds. Unlike bonds issued by the federal government, these bonds usually have higher interest rates. This is because State and [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/519/different-types-of-bonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About Online Trading</title>
		<link>http://ittinaneela.com/447/about-online-trading/</link>
		<comments>http://ittinaneela.com/447/about-online-trading/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:17:50 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=447</guid>
		<description><![CDATA[The invention of the Internet has brought about many changes in the way that we conduct our lives and our personal business. We can pay our bills online, shop online, bank online, and even date online! We can even buy and sell stocks online. Traders love having the ability to look at their accounts whenever they want to, and brokers like having the ability to take orders over the Internet, as opposed to the telephone. Most brokers and brokerage houses now offer online trading to their clients. Another great thing about trading online is that fees and commissions are often lower. While online trading is great, there are some drawbacks. If you are new to investing, having the ability to actually speak with a broker can be quite beneficial. If you aren’t stock market savvy, online trading may be a dangerous thing for you. If this is the case, make sure that you learn as much as you can about trading stocks before you start trading online. You should also be aware that you don’t have a computer with Internet access attached to you. You won’t always have the ability to get online to make a trade. You need to [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/447/about-online-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Should I Make a Budget?</title>
		<link>http://ittinaneela.com/445/why-should-i-make-a-budget/</link>
		<comments>http://ittinaneela.com/445/why-should-i-make-a-budget/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:19:55 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[budge]]></category>
		<category><![CDATA[budget why make money finance]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=445</guid>
		<description><![CDATA[You say you know where your money goes and you don’t need it all written down to keep up with it? I issue you this challenge. Keep track of every penny you spend for one month and I do mean every penny. You will be shocked at what the itty-bitty expenses add up to. Take the total you spent on just one unnecessary item for the month, multiply it by 12 for months in a year and multiply the result by 5 to represent 5 years. That is how much you could have saved AND drawn interest on in just five years. That, my friend, is the very reason all of us need a budget. If we can get control of the small expenses that really don’t matter to the overall scheme of our lives, we can enjoy financial success. The little things really do count. Cutting what you spend on lunch from five dollars a day to three dollars a day on every work day in a five day work week saves $10 a week… $40 a month… $480 a year… $2400 in five years….plus interest. See what I mean… it really IS the little things and you still [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/445/why-should-i-make-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Office Tax Advantage</title>
		<link>http://ittinaneela.com/341/home-office-tax-advantage/</link>
		<comments>http://ittinaneela.com/341/home-office-tax-advantage/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:31:55 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=341</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://ittinaneela.com/341/home-office-tax-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

