<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ittinaneela.com&#187; investing</title>
	<atom:link href="http://ittinaneela.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ittinaneela.com</link>
	<description>Home Health Money and Care</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investment Strategy</title>
		<link>http://ittinaneela.com/748/investment-strategy/</link>
		<comments>http://ittinaneela.com/748/investment-strategy/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:29:35 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=748</guid>
		<description><![CDATA[Because investing is not a sure thing in most cases, it is much like a game – you don’t know the outcome until the game has been played and a winner has been declared. Anytime you play almost any type of game, you have a strategy. Investing isn’t any different – you need an investment strategy. An investment strategy is basically a plan for investing your money in various types of investments that will help you meet your financial goals in a specific amount of time. Each type of investment contains individual investments that you must choose from. A clothing store sells clothes – but those clothes consist of shirts, pants, dresses, skirts, undergarments, etc. The stock market is a type of investment, but it contains different types of stocks, which all contain different companies that you can invest in. If you haven’t done your research, it can quickly become very confusing – simply because there are so many different types of investments and individual investments to choose from. This is where your strategy, combined with your risk tolerance and investment style all come into play. If you are new to investments, work closely with a financial planner before making [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/748/investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Mistakes to Avoid</title>
		<link>http://ittinaneela.com/746/investing-mistakes-to-avoid/</link>
		<comments>http://ittinaneela.com/746/investing-mistakes-to-avoid/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:41:23 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=746</guid>
		<description><![CDATA[Along the way, you may make a few investing mistakes, however there are big mistakes that you absolutely must avoid if you are to be a successful investor. For instance, the biggest investing mistake that you could ever make is to not invest at all, or to put off investing until later. Make your money work for you – even if all you can spare is $20 a week to invest! While not investing at all or putting off investing until later are big mistakes, investing before you are in the financial position to do so is another big mistake. Get your current financial situation in order first, and then start investing. Get your credit cleaned up, pay off high interest loans and credit cards, and put at least three months of living expenses in savings. Once this is done, you are ready to start letting your money work for you. Don’t invest to get rich quick. That is the riskiest type of investing that there is, and you will more than likely lose. If it was easy, everyone would be doing it! Instead, invest for the long term, and have the patience to weather the storms and allow your [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/746/investing-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for Retirement</title>
		<link>http://ittinaneela.com/744/investing-for-retirement/</link>
		<comments>http://ittinaneela.com/744/investing-for-retirement/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:23:59 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=744</guid>
		<description><![CDATA[Retirement may be a long way off for you – or it might be right around the corner. No matter how near or far it is, you’ve absolutely got to start saving for it now. However, saving for retirement isn’t what it used to be with the increase in cost of living and the instability of social security. You have to invest for your retirement, as opposed to saving for it! Let’s start by taking a look at the retirement plan offered by your company. Once upon a time, these plans were quite sound. However, after the Enron upset and all that followed, people aren’t as secure in their company retirement plans anymore. If you choose not to invest in your company’s retirement plan, you do have other options. First, you can invest in stocks, bonds, mutual funds, certificates of deposit, and money market accounts. You do not have to state to anybody that the returns on these investments are to be used for retirement. Just simply let your money grow overtime, and when certain investments reach their maturity, reinvest them and continue to let your money grow. You can also open an Individual Retirement Account (IRA). IRA’s are quite [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/744/investing-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Basics – What Are Your Investment Goals</title>
		<link>http://ittinaneela.com/570/investing-basics-%e2%80%93-what-are-your-investment-goals/</link>
		<comments>http://ittinaneela.com/570/investing-basics-%e2%80%93-what-are-your-investment-goals/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:17:05 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=570</guid>
		<description><![CDATA[When it comes to investing, many first time investors want to jump right in with both feet. Unfortunately, very few of those investors are successful. Investing in anything requires some degree of skill. It is important to remember that few investments are a sure thing – there is the risk of losing your money! Before you jump right in, it is better to not only find out more about investing and how it all works, but also to determine what your goals are. What do you hope to achieve with your investments? Will you be funding a college education? Buying a home? Retiring? Before you invest a single penny, really think about what you hope to achieve with that investment. Knowing what your goal is will help you make smarter investment decisions along the way! Too often, people invest money with dreams of becoming rich overnight. This is possible – but it is also rare. It is usually a very bad idea to start investing with hopes of becoming rich overnight. It is safer to invest your money in such a way that it will grow slowly over time, and be used for retirement or a child’s education. However, if [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/570/investing-basics-%e2%80%93-what-are-your-investment-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Money Should You Invest?</title>
		<link>http://ittinaneela.com/549/how-much-money-should-you-invest/</link>
		<comments>http://ittinaneela.com/549/how-much-money-should-you-invest/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:01:23 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=549</guid>
		<description><![CDATA[Many first time investors think that they should invest all of their savings. This isn’t necessarily true. To determine how much money you should invest, you must first determine how much you actually can afford to invest, and what your financial goals are. First, let’s take a look at how much money you can currently afford to invest. Do you have savings that you can use? If so, great! However, you don’t want to cut yourself short when you tie your money up in an investment. What were your savings originally for?]]></description>
		<wfw:commentRss>http://ittinaneela.com/549/how-much-money-should-you-invest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

