<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ittinaneela.com&#187; Financials</title>
	<atom:link href="http://ittinaneela.com/category/financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://ittinaneela.com</link>
	<description>Home Health Money and Care</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Long Term Investments for the Future</title>
		<link>http://ittinaneela.com/761/long-term-investments-for-the-future/</link>
		<comments>http://ittinaneela.com/761/long-term-investments-for-the-future/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:30:34 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=761</guid>
		<description><![CDATA[If you are ready to invest money for a future event, such as retirement or a child’s college education, you have several options. You do not have to invest in risky stocks or ventures. You can easily invest your money in ways that are very safe, which will show a decent return over a long period of time. First consider bonds. There are various types of bonds that you can purchase. Bond’s are similar to Certificates of Deposit. Instead of being issued by banks, however, bonds are issued by the Government. Depending on the type of bonds that you buy, your initial investment may double over a specific period of time. Mutual funds are also relatively safe. Mutual funds exist when a group of investors put their money together to buy stocks, bonds, or other investments. A fund manager typically decides how the money will be invested. All you need to do is find a reputable, qualified broker who handles mutual funds, and he or she will invest your money, along with other client’s money. Mutual funds are a bit riskier than bonds. Stocks are another vehicle for long term investments. Shares of stocks are essentially shares of ownership in [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/761/long-term-investments-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategy</title>
		<link>http://ittinaneela.com/748/investment-strategy/</link>
		<comments>http://ittinaneela.com/748/investment-strategy/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:29:35 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=748</guid>
		<description><![CDATA[Because investing is not a sure thing in most cases, it is much like a game – you don’t know the outcome until the game has been played and a winner has been declared. Anytime you play almost any type of game, you have a strategy. Investing isn’t any different – you need an investment strategy. An investment strategy is basically a plan for investing your money in various types of investments that will help you meet your financial goals in a specific amount of time. Each type of investment contains individual investments that you must choose from. A clothing store sells clothes – but those clothes consist of shirts, pants, dresses, skirts, undergarments, etc. The stock market is a type of investment, but it contains different types of stocks, which all contain different companies that you can invest in. If you haven’t done your research, it can quickly become very confusing – simply because there are so many different types of investments and individual investments to choose from. This is where your strategy, combined with your risk tolerance and investment style all come into play. If you are new to investments, work closely with a financial planner before making [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/748/investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Mistakes to Avoid</title>
		<link>http://ittinaneela.com/746/investing-mistakes-to-avoid/</link>
		<comments>http://ittinaneela.com/746/investing-mistakes-to-avoid/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:41:23 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=746</guid>
		<description><![CDATA[Along the way, you may make a few investing mistakes, however there are big mistakes that you absolutely must avoid if you are to be a successful investor. For instance, the biggest investing mistake that you could ever make is to not invest at all, or to put off investing until later. Make your money work for you – even if all you can spare is $20 a week to invest! While not investing at all or putting off investing until later are big mistakes, investing before you are in the financial position to do so is another big mistake. Get your current financial situation in order first, and then start investing. Get your credit cleaned up, pay off high interest loans and credit cards, and put at least three months of living expenses in savings. Once this is done, you are ready to start letting your money work for you. Don’t invest to get rich quick. That is the riskiest type of investing that there is, and you will more than likely lose. If it was easy, everyone would be doing it! Instead, invest for the long term, and have the patience to weather the storms and allow your [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/746/investing-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for Retirement</title>
		<link>http://ittinaneela.com/744/investing-for-retirement/</link>
		<comments>http://ittinaneela.com/744/investing-for-retirement/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:23:59 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=744</guid>
		<description><![CDATA[Retirement may be a long way off for you – or it might be right around the corner. No matter how near or far it is, you’ve absolutely got to start saving for it now. However, saving for retirement isn’t what it used to be with the increase in cost of living and the instability of social security. You have to invest for your retirement, as opposed to saving for it! Let’s start by taking a look at the retirement plan offered by your company. Once upon a time, these plans were quite sound. However, after the Enron upset and all that followed, people aren’t as secure in their company retirement plans anymore. If you choose not to invest in your company’s retirement plan, you do have other options. First, you can invest in stocks, bonds, mutual funds, certificates of deposit, and money market accounts. You do not have to state to anybody that the returns on these investments are to be used for retirement. Just simply let your money grow overtime, and when certain investments reach their maturity, reinvest them and continue to let your money grow. You can also open an Individual Retirement Account (IRA). IRA’s are quite [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/744/investing-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Basics – What Are Your Investment Goals</title>
		<link>http://ittinaneela.com/570/investing-basics-%e2%80%93-what-are-your-investment-goals/</link>
		<comments>http://ittinaneela.com/570/investing-basics-%e2%80%93-what-are-your-investment-goals/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:17:05 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=570</guid>
		<description><![CDATA[When it comes to investing, many first time investors want to jump right in with both feet. Unfortunately, very few of those investors are successful. Investing in anything requires some degree of skill. It is important to remember that few investments are a sure thing – there is the risk of losing your money! Before you jump right in, it is better to not only find out more about investing and how it all works, but also to determine what your goals are. What do you hope to achieve with your investments? Will you be funding a college education? Buying a home? Retiring? Before you invest a single penny, really think about what you hope to achieve with that investment. Knowing what your goal is will help you make smarter investment decisions along the way! Too often, people invest money with dreams of becoming rich overnight. This is possible – but it is also rare. It is usually a very bad idea to start investing with hopes of becoming rich overnight. It is safer to invest your money in such a way that it will grow slowly over time, and be used for retirement or a child’s education. However, if [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/570/investing-basics-%e2%80%93-what-are-your-investment-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Know When to Sell Your Stocks</title>
		<link>http://ittinaneela.com/568/how-to-know-when-to-sell-your-stocks/</link>
		<comments>http://ittinaneela.com/568/how-to-know-when-to-sell-your-stocks/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:16:52 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[when to sell]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=568</guid>
		<description><![CDATA[While quite a bit of time and research goes into selecting stocks, it is often hard to know when to pull out – especially for first time investors. The good news is that if you have chosen your stocks carefully, you won’t need to pull out for a very long time, such as when you are ready to retire. But there are specific instances when you will need to sell your stocks before you have reached your financial goals. You may think that the time to sell is when the stock value is about to drop – and you may even be advised by your broker to do this. But this isn’t necessarily the right course of action. Stocks go up and down all the time, depending on the economy…and of course the economy depends on the stock market as well. This is why it is so hard to determine whether you should sell your stock or not. Stocks go down, but they also tend to go back up. You have to do more research, and you have to keep up with the stability of the companies that you invest in. Changes in corporations have a profound impact on the [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/568/how-to-know-when-to-sell-your-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Money Should You Invest?</title>
		<link>http://ittinaneela.com/549/how-much-money-should-you-invest/</link>
		<comments>http://ittinaneela.com/549/how-much-money-should-you-invest/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:01:23 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=549</guid>
		<description><![CDATA[Many first time investors think that they should invest all of their savings. This isn’t necessarily true. To determine how much money you should invest, you must first determine how much you actually can afford to invest, and what your financial goals are. First, let’s take a look at how much money you can currently afford to invest. Do you have savings that you can use? If so, great! However, you don’t want to cut yourself short when you tie your money up in an investment. What were your savings originally for?]]></description>
		<wfw:commentRss>http://ittinaneela.com/549/how-much-money-should-you-invest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Your Feet Wet – Begin Investing</title>
		<link>http://ittinaneela.com/540/getting-your-feet-wet-%e2%80%93-begin-investing/</link>
		<comments>http://ittinaneela.com/540/getting-your-feet-wet-%e2%80%93-begin-investing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:29:45 +0000</pubDate>
		<dc:creator>Krick</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[get started]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=540</guid>
		<description><![CDATA[If you are anxious to get your investments started, you can get started right away without having a lot of knowledge about the stock market. Start by being a conservative investor with a low risk tolerance. This will give you a way to making your money grow while you learn more about investing. Start with an interest bearing savings account. You may already have one. If you don’t, you should. A savings account can be opened at the same bank that you do your checking at – or at any other bank. A savings account should pay 2 – 4% on the money that you have in the account. It’s not a lot of money – unless you have a million dollars in that account – but it is a start, and it is money making money. Next, invest in money market funds. This can often be done through your bank. These funds have higher interest payouts than typical savings accounts, but they work much the same way. These are short term investments, so your money won’t be tied up for a long period of time – but again, it is money making money. Certificates of Deposit are also sound [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/540/getting-your-feet-wet-%e2%80%93-begin-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Different Types of Stock</title>
		<link>http://ittinaneela.com/523/different-types-of-stock/</link>
		<comments>http://ittinaneela.com/523/different-types-of-stock/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:44:21 +0000</pubDate>
		<dc:creator>Krick</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[type of stocks]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=523</guid>
		<description><![CDATA[The different types of stock are what confuse most first time investors. That confusion causes people to turn away from the stock market altogether, or to make unwise investments. If you are going to play the stock market, you must know what types of stock are available and what it all means! Common Stock is a term that you will hear quite often. Anyone can purchase common stock, regardless of age, income, age, or financial standing. Common stock is essentially part ownership in the business you are investing in. As the company grows and earns money, the value of your stock rises. On the other hand, if the company does poorly or goes bankrupt, the value of your stock falls. Common stock holders do not participate in the day to day operations of a business, but they do have the power to elect the board of directors. Along with common stock, there are also different classes of stock. The different classes of stock in one company are often called Class A and Class B. The first class, class A, essentially gives the stock owner more votes per share of stock than the owners of class B stock. The ability to [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/523/different-types-of-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Different Types of Investments</title>
		<link>http://ittinaneela.com/521/different-types-of-investments/</link>
		<comments>http://ittinaneela.com/521/different-types-of-investments/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:11:26 +0000</pubDate>
		<dc:creator>Krick</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[kinds]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk mitigation]]></category>

		<guid isPermaLink="false">http://ittinaneela.com/?p=521</guid>
		<description><![CDATA[Overall, there are three different kinds of investments. These include stocks, bonds, and cash. Sounds simple, right? Well, unfortunately, it gets very complicated from there. You see, each type of investment has numerous types of investments that fall under it. There is quite a bit to learn about each different investment type. The stock market can be a big scary place for those who know little or nothing about investing. Fortunately, the amount of information that you need to learn has a direct relation to the type of investor that you are. There are also three types of investors: conservative, moderate, and aggressive. The different types of investments also cater to the two levels of risk tolerance: high risk and low risk. Conservative investors often invest in cash. This means that they put their money in interest bearing savings accounts, money market accounts, mutual funds, US Treasury bills, and Certificates of Deposit. These are very safe investments that grow over a long period of time. These are also low risk investments. Moderate investors often invest in cash and bonds, and may dabble in the stock market. Moderate investing may be low or moderate risks. Moderate investors often also invest in [...]]]></description>
		<wfw:commentRss>http://ittinaneela.com/521/different-types-of-investments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
